| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands Under-21 | Serbia Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 50% | 50% | |
| Shots | 4 | 3 | |
| Shots on Goal | 4 | 0 | |
| Effectiveness | 75% | 0% | |
| Short Passes (%) | 60% | 46% | |
| Long Passes (%) | 40% | 54% | |
| Fouls | 34 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |