| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands Under-21 | Belgium Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Long Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 39% | 61% | |
| Shots | 4 | 5 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 25% | 20% | |
| Short Passes (%) | 60% | 60% | |
| Long Passes (%) | 40% | 40% | |
| Fouls | 32 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |