| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Belgium Under-21 | England Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 59% | 41% | |
| Shots | 10 | 6 | |
| Shots on Goal | 7 | 3 | |
| Effectiveness | 40% | 0% | |
| Short Passes (%) | 96% | 66% | |
| Long Passes (%) | 4% | 34% | |
| Fouls | 27 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |