| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Belgium Under-21 | Bolivia Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Attacking / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 63% | 37% | |
| Shots | 9 | 4 | |
| Shots on Goal | 6 | 1 | |
| Effectiveness | 44% | 0% | |
| Short Passes (%) | 86% | 35% | |
| Long Passes (%) | 14% | 65% | |
| Fouls | 26 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |