| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Finland | Italy | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 45% | 55% | |
| Shots | 1 | 6 | |
| Shots on Goal | 0 | 5 | |
| Effectiveness | 0% | 67% | |
| Short Passes (%) | 25% | 85% | |
| Long Passes (%) | 75% | 15% | |
| Fouls | 27 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |