| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal | Italy | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | Yes | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | No | Yes | |
| Possession | 67% | 33% | |
| Shots | 4 | 2 | |
| Shots on Goal | 1 | 2 | |
| Effectiveness | 25% | 50% | |
| Short Passes (%) | 67% | 9% | |
| Long Passes (%) | 33% | 91% | |
| Fouls | 28 | 41 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |