| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| United Arab Emirates Under-21 | Netherlands Under-21 | ||
| Formation | |||
| Style | Defensive / Long Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 43% | 57% | |
| Shots | 0 | 9 | |
| Shots on Goal | 0 | 6 | |
| Effectiveness | 0% | 56% | |
| Short Passes (%) | 31% | 91% | |
| Long Passes (%) | 69% | 9% | |
| Fouls | 36 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |