| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Switzerland Under-21 | Slovakia Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | No | Yes | |
| Tackling | Hard | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 52% | 48% | |
| Shots | 4 | 4 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 25% | 0% | |
| Short Passes (%) | 66% | 84% | |
| Long Passes (%) | 34% | 16% | |
| Fouls | 38 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |