| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Germany Under-21 | Australia Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Easy | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 42% | 58% | |
| Shots | 7 | 1 | |
| Shots on Goal | 3 | 1 | |
| Effectiveness | 0% | 100% | |
| Short Passes (%) | 60% | 86% | |
| Long Passes (%) | 40% | 14% | |
| Fouls | 31 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |