| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Poland Under-21 | Germany Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 60% | 40% | |
| Shots | 10 | 4 | |
| Shots on Goal | 5 | 2 | |
| Effectiveness | 40% | 25% | |
| Short Passes (%) | 96% | 69% | |
| Long Passes (%) | 4% | 31% | |
| Fouls | 27 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |