| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Germany Under-21 | Estonia Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Man to Man | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 55% | 45% | |
| Shots | 11 | 0 | |
| Shots on Goal | 5 | 0 | |
| Effectiveness | 27% | 0% | |
| Short Passes (%) | 69% | 42% | |
| Long Passes (%) | 31% | 58% | |
| Fouls | 31 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |