| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Australia Under-21 | Netherlands Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Hard | |
| Pressing | High | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 22% | 78% | |
| Shots | 8 | 1 | |
| Shots on Goal | 5 | 1 | |
| Effectiveness | 50% | 0% | |
| Short Passes (%) | 61% | 83% | |
| Long Passes (%) | 39% | 17% | |
| Fouls | 33 | 44 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |