| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands Under-21 | Norway Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Hard | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 58% | 42% | |
| Shots | 11 | 4 | |
| Shots on Goal | 3 | 1 | |
| Effectiveness | 9% | 0% | |
| Short Passes (%) | 89% | 76% | |
| Long Passes (%) | 11% | 24% | |
| Fouls | 34 | 37 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |