| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands Under-21 | England Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Neutral /Long Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Easy | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 58% | 42% | |
| Shots | 14 | 5 | |
| Shots on Goal | 2 | 3 | |
| Effectiveness | 14% | 60% | |
| Short Passes (%) | 87% | 52% | |
| Long Passes (%) | 13% | 48% | |
| Fouls | 31 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |