| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay Under-21 | Canada Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 51% | 49% | |
| Shots | 10 | 2 | |
| Shots on Goal | 5 | 1 | |
| Effectiveness | 40% | 0% | |
| Short Passes (%) | 90% | 56% | |
| Long Passes (%) | 10% | 44% | |
| Fouls | 29 | 41 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |