| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Bosnia and Herzegovina Under-21 | Switzerland Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 68% | 32% | |
| Shots | 5 | 2 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 20% | 0% | |
| Short Passes (%) | 87% | 24% | |
| Long Passes (%) | 13% | 76% | |
| Fouls | 26 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |