| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Spain Under-21 | Romania Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 39% | 61% | |
| Shots | 7 | 0 | |
| Shots on Goal | 5 | 0 | |
| Effectiveness | 43% | 0% | |
| Short Passes (%) | 66% | 49% | |
| Long Passes (%) | 34% | 51% | |
| Fouls | 26 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |