| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands Under-21 | Denmark Under-21 | ||
| Formation | |||
| Style | Neutral /Long Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 53% | 47% | |
| Shots | 1 | 6 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 100% | 0% | |
| Short Passes (%) | 26% | 71% | |
| Long Passes (%) | 74% | 29% | |
| Fouls | 25 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |