| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Canada Under-21 | Netherlands Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Long Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 49% | 51% | |
| Shots | 1 | 11 | |
| Shots on Goal | 0 | 4 | |
| Effectiveness | 0% | 36% | |
| Short Passes (%) | 64% | 60% | |
| Long Passes (%) | 36% | 40% | |
| Fouls | 33 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |