| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Denmark Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Easy | |
| Pressing | High | Low | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 43% | 57% | |
| Shots | 0 | 4 | |
| Shots on Goal | 0 | 1 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 29% | 59% | |
| Long Passes (%) | 71% | 41% | |
| Fouls | 28 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |