| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Norway | Czech Republic | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 44% | 56% | |
| Shots | 10 | 3 | |
| Shots on Goal | 3 | 2 | |
| Effectiveness | 20% | 33% | |
| Short Passes (%) | 72% | 53% | |
| Long Passes (%) | 28% | 47% | |
| Fouls | 27 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |