| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Switzerland | Colombia | ||
| Formation | |||
| Style | Defensive / Long Passing | Attacking / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 66% | 34% | |
| Shots | 0 | 7 | |
| Shots on Goal | 0 | 2 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 25% | 54% | |
| Long Passes (%) | 75% | 46% | |
| Fouls | 29 | 45 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |