| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Chile | Egypt | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 45% | 55% | |
| Shots | 7 | 0 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 90% | 58% | |
| Long Passes (%) | 10% | 42% | |
| Fouls | 29 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |