| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Spain | Italy | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | No | |
| Possession | 47% | 53% | |
| Shots | 7 | 3 | |
| Shots on Goal | 3 | 2 | |
| Effectiveness | 43% | 0% | |
| Short Passes (%) | 71% | 82% | |
| Long Passes (%) | 29% | 18% | |
| Fouls | 23 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |