| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales | Scotland | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Normal | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 60% | 40% | |
| Shots | 2 | 10 | |
| Shots on Goal | 0 | 5 | |
| Effectiveness | 0% | 30% | |
| Short Passes (%) | 78% | 67% | |
| Long Passes (%) | 22% | 33% | |
| Fouls | 26 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |