| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay | Poland | ||
| Formation | |||
| Style | Defensive / Short Passing | Neutral / Short Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 55% | 45% | |
| Shots | 0 | 12 | |
| Shots on Goal | 0 | 5 | |
| Effectiveness | 0% | 17% | |
| Short Passes (%) | 82% | 91% | |
| Long Passes (%) | 18% | 9% | |
| Fouls | 29 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |