| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay | Chile | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | No | |
| Possession | 52% | 48% | |
| Shots | 9 | 3 | |
| Shots on Goal | 5 | 2 | |
| Effectiveness | 11% | 67% | |
| Short Passes (%) | 85% | 72% | |
| Long Passes (%) | 15% | 28% | |
| Fouls | 29 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |