| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Scotland | Australia | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 51% | 49% | |
| Shots | 0 | 11 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 18% | |
| Short Passes (%) | 57% | 90% | |
| Long Passes (%) | 43% | 10% | |
| Fouls | 32 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |