| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales | Norway | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Hard | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 53% | 47% | |
| Shots | 2 | 8 | |
| Shots on Goal | 2 | 2 | |
| Effectiveness | 50% | 0% | |
| Short Passes (%) | 85% | 71% | |
| Long Passes (%) | 15% | 29% | |
| Fouls | 24 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |