| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales | Czech Republic | ||
| Formation | |||
| Style | Attacking / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 59% | 41% | |
| Shots | 9 | 1 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 89% | 31% | |
| Long Passes (%) | 11% | 69% | |
| Fouls | 24 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |