| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Australia | Norway | ||
| Formation | |||
| Style | Neutral / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 69% | 31% | |
| Shots | 9 | 6 | |
| Shots on Goal | 6 | 2 | |
| Effectiveness | 22% | 0% | |
| Short Passes (%) | 92% | 45% | |
| Long Passes (%) | 8% | 55% | |
| Fouls | 24 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |