| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Australia | Wales | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 38% | 62% | |
| Shots | 14 | 0 | |
| Shots on Goal | 7 | 0 | |
| Effectiveness | 21% | 0% | |
| Short Passes (%) | 87% | 84% | |
| Long Passes (%) | 13% | 16% | |
| Fouls | 24 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |