| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Brazil | Spain | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 53% | 47% | |
| Shots | 2 | 7 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 14% | |
| Short Passes (%) | 63% | 68% | |
| Long Passes (%) | 37% | 32% | |
| Fouls | 33 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |