| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Norway | Latvia | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | No | |
| Possession | 42% | 58% | |
| Shots | 9 | 0 | |
| Shots on Goal | 6 | 0 | |
| Effectiveness | 56% | 0% | |
| Short Passes (%) | 94% | 59% | |
| Long Passes (%) | 6% | 41% | |
| Fouls | 25 | 37 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |