| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay | Romania | ||
| Formation | |||
| Style | Defensive / Short Passing | Attacking / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | Yes | Yes | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | No | |
| Possession | 56% | 44% | |
| Shots | 1 | 5 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 60% | |
| Short Passes (%) | 93% | 84% | |
| Long Passes (%) | 7% | 16% | |
| Fouls | 32 | 21 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |