| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Spain | Switzerland | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 40% | 60% | |
| Shots | 5 | 5 | |
| Shots on Goal | 2 | 2 | |
| Effectiveness | 0% | 40% | |
| Short Passes (%) | 51% | 56% | |
| Long Passes (%) | 49% | 44% | |
| Fouls | 22 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |