| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Latvia | Wales | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 48% | 52% | |
| Shots | 1 | 5 | |
| Shots on Goal | 1 | 3 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 45% | 92% | |
| Long Passes (%) | 55% | 8% | |
| Fouls | 33 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |