| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Scotland | Norway | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 48% | 52% | |
| Shots | 1 | 10 | |
| Shots on Goal | 1 | 4 | |
| Effectiveness | 100% | 30% | |
| Short Passes (%) | 78% | 87% | |
| Long Passes (%) | 22% | 13% | |
| Fouls | 20 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |