| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Spain | Greece | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | No | |
| Possession | 40% | 60% | |
| Shots | 0 | 7 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 29% | |
| Short Passes (%) | 65% | 62% | |
| Long Passes (%) | 35% | 38% | |
| Fouls | 27 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |