| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Estonia | Belgium | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Attacking / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Hard | Normal | |
| Pressing | Low | Low | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | Yes | Yes | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | No | |
| Possession | 59% | 41% | |
| Shots | 10 | 1 | |
| Shots on Goal | 3 | 0 | |
| Effectiveness | 20% | 0% | |
| Short Passes (%) | 66% | 10% | |
| Long Passes (%) | 34% | 90% | |
| Fouls | 36 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |