| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Chile | Poland | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | No | No | |
| Possession | 38% | 62% | |
| Shots | 11 | 1 | |
| Shots on Goal | 7 | 0 | |
| Effectiveness | 18% | 0% | |
| Short Passes (%) | 72% | 92% | |
| Long Passes (%) | 28% | 8% | |
| Fouls | 25 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |