| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Estonia | Croatia | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Hard | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 48% | 52% | |
| Shots | 5 | 0 | |
| Shots on Goal | 0 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 67% | 63% | |
| Long Passes (%) | 33% | 37% | |
| Fouls | 28 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |