| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands | Spain | ||
| Formation | |||
| Style | Defensive / Direct Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Easy | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 43% | 57% | |
| Shots | 6 | 1 | |
| Shots on Goal | 1 | 0 | |
| Effectiveness | 17% | 0% | |
| Short Passes (%) | 28% | 64% | |
| Long Passes (%) | 72% | 36% | |
| Fouls | 28 | 21 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |