| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Switzerland | Greece | ||
| Formation | |||
| Style | Defensive / Long Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 68% | 32% | |
| Shots | 0 | 10 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 10% | |
| Short Passes (%) | 22% | 31% | |
| Long Passes (%) | 78% | 69% | |
| Fouls | 26 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |