| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Denmark | Belgium | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 24% | 76% | |
| Shots | 7 | 1 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 72% | 80% | |
| Long Passes (%) | 28% | 20% | |
| Fouls | 27 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |