| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Estonia | England | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | No | Yes | |
| Tackling | Hard | Easy | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 40% | 60% | |
| Shots | 1 | 11 | |
| Shots on Goal | 0 | 9 | |
| Effectiveness | 0% | 45% | |
| Short Passes (%) | 60% | 92% | |
| Long Passes (%) | 40% | 8% | |
| Fouls | 28 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |