| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal | Spain | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Normal | Easy | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | Yes | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 46% | 54% | |
| Shots | 2 | 13 | |
| Shots on Goal | 0 | 4 | |
| Effectiveness | 0% | 23% | |
| Short Passes (%) | 55% | 76% | |
| Long Passes (%) | 45% | 24% | |
| Fouls | 19 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |