| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Cyprus | Estonia | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 70% | 30% | |
| Shots | 8 | 2 | |
| Shots on Goal | 3 | 1 | |
| Effectiveness | 12% | 50% | |
| Short Passes (%) | 53% | 18% | |
| Long Passes (%) | 47% | 82% | |
| Fouls | 36 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |