| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Belgium | Finland | ||
| Formation | |||
| Style | Defensive / Short Passing | Neutral /Long Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Normal | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 77% | 23% | |
| Shots | 2 | 11 | |
| Shots on Goal | 2 | 3 | |
| Effectiveness | 0% | 9% | |
| Short Passes (%) | 98% | 56% | |
| Long Passes (%) | 2% | 44% | |
| Fouls | 29 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |