| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Finland | Denmark | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 58% | 42% | |
| Shots | 2 | 4 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 25% | |
| Short Passes (%) | 51% | 60% | |
| Long Passes (%) | 49% | 40% | |
| Fouls | 38 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |